Description
Technical
Design Specification | BS 6121:Part 1:1989 |
Mechanical Classifications* | Impact = Level 8, Retention = Class B |
Enclosure Protection | IK10 to IEC 62262 (20 joules) |
Electrical Classifications* | Category C |
GOST R Certificate | POCC.GB.35.H00102 |
Marine Approvals | LRS: 01/00171 (E1), ABS: 16-LD1472056-PDA |
Ingress Protection Rating ** | IP2X |
Cable Gland Material | Brass, Electroless Nickel Plated Brass |
Cable Type | Single Wire Armour (SWA), Aluminium Wire Armour (AWA) |
Armour Clamping | Armour Cone & AnyWay Universal Clamping Ring |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners, Armour Former Tool |
Product Table
Metric
Cable Gland Size | Available Entry Threads “C” (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter “A” | Overall Cable Diameter “B” | Armour Range | Across Flats “D” | Across Corners “D” | Protrusion Length “F” | Nominal Radius Dimension | CIEL Earth Bolt Size | Earth Fault Current Rating (kA) | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (Kgs) | |||||
Standard | |||||||||||||||||
Metric | Thread Length (Metric) “E” | Max | Max | Min | Max | Max | Max | “H” | “G” | Size | Type | Ordering Suffix | |||||
20S | M20 | 10.0 | 11.7 | 15.9 | 0.8 | 1.25 | 24.0 | 26.4 | 32.2 | 28.6 | 38.6 | M8 | 26.0 | 20S | BWLC | 1RA | 0.11 |
20 | M20 | 10.0 | 14.0 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 30.6 | 31.8 | 41.8 | M8 | 26.0 | 20 | BWLC | 1RA | 0.16 |
25 | M25 | 10.0 | 20.0 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 36.4 | 38.1 | 50.8 | M8 | 26.0 | 25 | BWLC | 1RA | 0.22 |
32 | M32 | 10.0 | 26.2 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 32.6 | 41.3 | 54.0 | M8 | 26.0 | 32 | BWLC | 1RA | 0.24 |
40 | M40 | 15.0 | 32.2 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 36.9 | 50.8 | 68.3 | M10 | 26.0 | 40 | BWLC | 1RA | 0.54 |
50S | M50 | 15.0 | 38.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 39.6 | 57.2 | 74.6 | M12 | 43.0 | 50S | BWLC | 1RA | 0.67 |
50 | M50 | 15.0 | 44.1 | 53.1 | 2.0 | 2.5 | 70.1 | 77.1 | 39.1 | 60.3 | 79.4 | M12 | 43.0 | 50 | BWLC | 1RA | 0.72 |
63S | M63 | 15.0 | 50.0 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 52.0 | 70.0 | 90.5 | M12 | 43.0 | 63S | BWLC | 1RA | 1.23 |
63 | M63 | 15.0 | 56.0 | 65.9 | 2.0 | 2.5 | 80.0 | 88.0 | 49.8 | 70.0 | 90.5 | M12 | 43.0 | 63 | BWLC | 1RA | 1.18 |
75S | M75 | 15.0 | 62.0 | 72.1 | 2.0 | 2.5 | 90.0 | 99.0 | 63.7 | 76.2 | 98.5 | M12 | 43.0 | 75S | BWLC | 1RA | 1.86 |
75 | M75 | 15.0 | 68.0 | 78.5 | 2.5 | 3.0 | 100.0 | 110.0 | 57.3 | 82.6 | 108.0 | M12 | 43.0 | 75 | BWLC | 1RA | 2.05 |
90 | M90 | 24.0 | 79.0 | 90.4 | 3.15 | 4.0 | 114.3 | 125.7 | 66.0 | 95.3 | 108.0 | M12 | 43.0 | 90 | BWLC | 1RA | 2.93 |
100 | M100 | 24.0 | 90.0 | 101.5 | 3.15 | 4.0 | 123.0 | 135.3 | 80.0 | 101.6 | 139.7 | M12 | 43.0 | 100 | BWLC | 1RA | 3.03 |
115 | M115 | 24.0 | 98.0 | 110.3 | 3.15 | 4.0 | 133.4 | 146.7 | 98.0 | 112.0 | 138.5 | M12 | 43.0 | 115 | BWLC | 1RA | 4.07 |
130 | M130 | 24.0 | 115.0 | 123.3 | 3.15 | 4.0 | 152.4 | 167.6 | 110.0 | 112.0 | 138.5 | M12 | 43.0 | 130 | BWLC | 1RA | 5.25 |
Dimensions displayed in millimeters unless otherwise stated |
Imperial
Cable Gland Size | Available Entry Threads “C” (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter “A” | Overall Cable Diameter “B” | Armour Range | Across Flats “D” | Across Corners “D” | Protrusion Length “F” | Nominal Radius Dimension | CIEL Earth Bolt Size | Earth Fault Current Rating (kA) | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (Ozs) | |||||
Standard | |||||||||||||||||
Metric | Thread Length (Metric) “E” | Max | Max | Min | Max | Max | Max | “H” | “G” | Size | Type | Ordering Suffix | |||||
20S | M20 | 0.39 | 0.46 | 0.63 | 0.03 | 0.05 | 0.94 | 1.04 | 1.27 | 1.13 | 1.52 | M8 | 26.0 | 20S | BWLC | 1RA | 3.95 |
20 | M20 | 0.39 | 0.55 | 0.82 | 0.03 | 0.05 | 1.20 | 1.32 | 1.20 | 1.25 | 1.65 | M8 | 26.0 | 20 | BWLC | 1RA | 5.57 |
25 | M25 | 0.39 | 0.79 | 1.03 | 0.05 | 0.06 | 1.48 | 1.63 | 1.43 | 1.50 | 2.00 | M8 | 26.0 | 25 | BWLC | 1RA | 7.90 |
32 | M32 | 0.39 | 1.03 | 1.33 | 0.06 | 0.08 | 1.81 | 1.99 | 1.28 | 1.63 | 2.13 | M8 | 26.0 | 32 | BWLC | 1RA | 8.61 |
40 | M40 | 0.59 | 1.27 | 1.59 | 0.06 | 0.08 | 2.17 | 2.38 | 1.45 | 2.00 | 2.69 | M10 | 26.0 | 40 | BWLC | 1RA | 18.98 |
50S | M50 | 0.59 | 1.50 | 1.84 | 0.08 | 0.10 | 2.36 | 2.60 | 1.56 | 2.25 | 2.94 | M12 | 43.0 | 50S | BWLC | 1RA | 23.63 |
50 | M50 | 0.59 | 1.74 | 2.09 | 0.08 | 0.10 | 2.76 | 3.04 | 1.54 | 2.37 | 3.13 | M12 | 43.0 | 50 | BWLC | 1RA | 25.33 |
63S | M63 | 0.59 | 1.97 | 2.34 | 0.08 | 0.10 | 2.95 | 3.25 | 2.05 | 2.76 | 3.56 | M12 | 43.0 | 63S | BWLC | 1RA | 43.25 |
63 | M63 | 0.59 | 2.20 | 2.59 | 0.08 | 0.10 | 3.15 | 3.46 | 1.96 | 2.76 | 3.56 | M12 | 43.0 | 63 | BWLC | 1RA | 41.55 |
75S | M75 | 0.59 | 2.44 | 2.84 | 0.08 | 0.10 | 3.54 | 3.90 | 2.51 | 3.00 | 3.88 | M12 | 43.0 | 75S | BWLC | 1RA | 65.57 |
75 | M75 | 0.59 | 2.68 | 3.09 | 0.10 | 0.12 | 3.94 | 4.33 | 2.26 | 3.25 | 4.25 | M12 | 43.0 | 75 | BWLC | 1RA | 72.45 |
90 | M90 | 0.94 | 3.11 | 3.56 | 0.12 | 0.16 | 4.50 | 4.95 | 2.60 | 3.75 | 4.25 | M12 | 43.0 | 90 | BWLC | 1RA | 103.21 |
100 | M100 | 0.94 | 3.54 | 4.00 | 0.12 | 0.16 | 4.84 | 5.33 | 3.15 | 4.00 | 5.50 | M12 | 43.0 | 100 | BWLC | 1RA | 106.95 |
115 | M115 | 0.94 | 3.86 | 4.34 | 0.12 | 0.16 | 5.25 | 5.78 | 3.86 | 4.41 | 5.45 | M12 | 43.0 | 115 | BWLC | 1RA | 143.42 |
130 | M130 | 0.94 | 4.53 | 4.85 | 0.12 | 0.16 | 6.00 | 6.60 | 4.33 | 4.41 | 5.45 | M12 | 43.0 | 130 | BWLC | 1RA | 185.01 |
Dimensions displayed in inches unless otherwise stated |