Description
Technical
787 Series 90 Degree Adaptor, Globally Approved, Explosive Atmosphere Cable / Conduit Accessory
• Protects cables from excessive bending stress
• General purpose / industrial version available
• Supplied with male or female threads
• Can be supplied with thread conversion
• Equipment interface ‘O’ ring seal available
• -60°C to +200°C
• Globally marked, IECEx, ATEX & cCSAus
• Can be used with 737 (not Ex d direct entry applications)
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel Only |
ATEX Certificate | SIRA14ATEX1033U |
Code of Protection | II 2 G Ex d IIC Gb,Ex e IIC Gb, II 1 D Ex ta IIIC Da IM2 Ex d I Mb, Ex e I Mb |
Compliance Standards | EN 60079-0,1,7,31 |
IECEx Certificate | IECEx SIR14.0014U |
Code of Protection | Ex d I Mb/ Ex e I Mb/ Ex d IIC Gb / Ex e IIC Gb / Ex ta IIIC Da |
Compliance Standards | IEC 60079-0,1,7,31 |
cCSAus Certificate | 1055233 |
Code of Protection | Class I, Groups A, B, C and D; IP66, 67, 68; Enclosure Type 4X; Ex de II, Class I, Zone 1, AEx de II; |
Compliance Standards | C22.2 No. 0, 0.5-M1982, 30, 94, CAN/CSA E60079-0,1,7, UL 50, Edition 11, UL 1203, Edition 4, UL 60079-0,1,7 |
EAC Certificate (Formerly GOST R, K & B) | TC RU C-GB.AA87.B.00487 |
GOST R Certificate | POCC.GB.35.H00102 |
NEPSI Certificate | GYJ13.1142X |
INMETRO Approval | TÜV 12.1335U |
RETIE Approval | 03866 |
Marine Approvals | LRS: 01/00173, ABS: 17-LD1619350-PDA, BV: 43180/A1 BV |
Ingress Protection Rating ** | IP66, IP67 & IP68 (when fitted with CMP sealing accessories) |
Available Materials | Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel |
Product Table
Metric
Ordering Reference | Male Thread Size “A” | Minimum Thread Length “E” | Bore Diameter “C” | Female Thread Size | Protrusion Length “D” | Protrusion Length “F” | Width “B” | Width “B” |
787DM2M2 | M20 X 1.5 | 15.3 | 14.0 | M20 X 1.5 | 29.6 | 41.0 | 24.0 | 7 |
787DM3M3 | M25 X 1.5 | 15.3 | 18.6 | M25 X 1.5 | 36.3 | 49.3 | 29.0 | 10 |
787DM4M4 | M32 X 1.5 | 15.3 | 25.6 | M32 X 1.5 | 45.2 | 56.3 | 36.0 | 15 |
787DM5N5 | M40 X 1.5 | 15.3 | 33.6 | M40 X 1.5 | 54.2 | 64.8 | 44.0 | 25 |
787DM6M6 | M50 X 1.5 | 15.3 | 41.0 | M50 X 1.5 | 68.3 | 74.0 | 54.0 | 30 |
787DM7M7 | M63 X 1.5 | 15.3 | 50.0 | M63 X 1.5 | 97.0 | 104.3 | 75.3 | 45 |
787DM8M8 | M75 X 1.5 | 15.3 | 61.3 | M75 X 1.5 | 97.0 | 111.3 | 79.5 | 45 |
787DM9M9 | M90 X 2.0 | 15.3 | 80.0 | M90 X 2.0 | 100.0 | 131.3 | 110.0 | 45 |
787DM10M10 | M100 X 2.0 | 15.3 | 91.0 | M100 X 2.0 | 110.0 | 141.3 | 115.0 | 45 |
Dimensions displayed in millimeters unless otherwise stated |
Imperial
Ordering Reference | Male Thread Size “A” | Minimum Thread Length “E” | Bore Diameter “C” | Female Thread Size | Protrusion Length “D” | Protrusion Length “F” | Width “B” | Width “B” |
787DM2M2 | M20 X 1.5 | 0.60 | 0.55 | M20 X 1.5 | 1.17 | 1.61 | 0.94 | 7 |
787DM3M3 | M25 X 1.5 | 0.60 | 0.73 | M25 X 1.5 | 1.43 | 1.94 | 1.14 | 10 |
787DM4M4 | M32 X 1.5 | 0.60 | 1.01 | M32 X 1.5 | 1.78 | 2.22 | 1.42 | 15 |
787DM5N5 | M40 X 1.5 | 0.60 | 1.32 | M40 X 1.5 | 2.13 | 2.55 | 1.73 | 25 |
787DM6M6 | M50 X 1.5 | 0.60 | 1.61 | M50 X 1.5 | 2.69 | 2.91 | 2.13 | 30 |
787DM7M7 | M63 X 1.5 | 0.60 | 1.97 | M63 X 1.5 | 3.82 | 4.11 | 2.96 | 45 |
787DM8M8 | M75 X 1.5 | 0.60 | 2.41 | M75 X 1.5 | 3.82 | 4.38 | 3.13 | 45 |
787DM9M9 | M90 X 2.0 | 0.60 | 3.15 | M90 X 2.0 | 3.94 | 5.17 | 4.33 | 45 |
787DM10M10 | M100 X 2.0 | 0.60 | 3.58 | M100 X 2.0 | 4.33 | 5.56 | 4.53 | 45 |
Dimensions displayed in millimeters unless otherwise stated |