Description
757 Hexagon Head Stopper Plug Technical Info
757 Hexagon Head Stopper Plug, Globally Approved, Explosive Atmosphere Cable / Conduit Accessory
• Provides means of blanking unused cable entries
• Temporary or permanent
• General purpose / industrial version available
• Equipment interface ‘O’ ring seal available
• Nylon Ex e only version available (-20°C to +60°C)
•-60°C to 200°C (metallic versions)
• Globally marked, IECEx, ATEX, cCSAus & UL
Description | Allen key recess | Metallic | Non-Metallic | |||
Ex “d” | Ex “e” | Industrial | Ex “e” | Industrial | ||
747 Recessed Non-Tamper Proof Type ‘A’ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
747 Recessed Tamper Proof Type ‘B’ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
757 Hexagon Head | x | ✓ | ✓ | ✓ | ✓ | ✓ |
757 Hexagon Head c/w ‘O’ ring seal | x | ✓ | ✓ | ✓ | ✓ | ✓ |
767 Dome Head | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
767 Dome Head c/w ‘O’ ring seal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel Only |
ATEX Certificate | SIRA13ATEX1265X |
Code of Protection | II 2G Ex d IIC Gb, Ex e IIC Gb, II 1D Ex ta IIIC Da IM2 Ex d I Mb, Ex e I Mb (II 2G Ex e IIC Gb, II 1D Ex ta IIIC Da only on Nylon version) |
Compliance Standards | EN 60079-0,1,7, 31 |
IECEx Certificate | IECEx SIR13.0094X |
Code of Protection | Ex d I Mb, Ex e I Mb; Ex d IIC Gb,Ex e IIC Gb, Ex ta IIIC Da |
Compliance Standards | IEC 60079-0,1, 7, 31 |
cCSAus Certificate | 1055233 |
Code of Protection | Ex e II, Class I, Zone 1, AEx e II; IP66, 67, 68; Enclosure Type 4X; Class II Groups E, F and G; Class III |
Compliance Standards | C22.2 No. 0, 0.5, 30,94,CAN/CSA E60079-0, 1, 7, UL50 Edition 11, UL1203 Edition 4, UL 60079-0, 1, 7 |
UL Certificate | E214221 |
Code of Protection | Class I, Groups A,B,C,D; Class II Groups E,F,G; Class III |
Compliance Standards | UL 1203 |
EAC Certificate | TC RU C-GB.AA87.B.00487 |
GOST R Certificate | POCC.GB.35.H00102 |
KCC Certificate | 14-GA4BO-0255X |
CCOE / PESO (India) Certificate | P333688 |
NEPSI Certificate | GYJ13.1143X |
INMETRO Approval | TÜV 12.1333X |
RETIE Approval | 03866 |
Marine Approvals | LRS: 01/00173, DNV: TAE00000Y, ABS: 17-LD1619350-PDA, BV: 43180/A1BV |
Continuous Operating Temperature | -60°C to +200°C (Metallic), -20°C to +60°C (Nylon) |
Ingress Protection Rating ** | IP66 or IP68 when fitted with a CMP ‘O’ ring or Entry Thread Seal** |
Available Materials | Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel, Nylon |
Product Table
Metric
Ordering Reference | Thread Size | Minimum Thread Length | Across Flats “A” | Across Corners Diameter | Protrusion Length “C” |
757DM1 | M16 X 1.5 | 15.0 | 22.0 | 24.2 | 5.0 |
757DM2 | M20 X 1.5 | 15.0 | 24.0 | 26.4 | 5.0 |
757DM3 | M25 X 1.5 | 15.0 | 30.0 | 33.0 | 5.0 |
757DM4 | M32 X 1.5 | 15.0 | 36.0 | 39.6 | 5.0 |
757DM5 | M40 X 1.5 | 15.0 | 46.0 | 50.6 | 5.0 |
757DM6 | M50 X 1.5 | 15.0 | 55.0 | 60.5 | 5.0 |
757DM7 | M63 X 1.5 | 15.0 | 70.0 | 77.0 | 5.0 |
757DM8 | M75 X 1.5 | 15.0 | 80.0 | 88.0 | 5.0 |
757DM9 | M90 X 2.0 | 24.0 | 99.0 | 108.9 | 5.0 |
757DM10 | M100 x 2.0 | 24.0 | 108.0 | 118.8 | 5.0 |
Dimensions displayed in millimeters unless otherwise stated |
Imperial
Ordering Reference | Thread Size | Minimum Thread Length | Across Flats “A” | Across Corners Diameter | Protrusion Length “C” |
757DM1 | M16 X 1.5 | 0.59 | 0.87 | 0.95 | 0.20 |
757DM2 | M20 X 1.5 | 0.59 | 0.94 | 1.04 | 0.20 |
757DM3 | M25 X 1.5 | 0.59 | 1.18 | 1.30 | 0.20 |
757DM4 | M32 X 1.5 | 0.59 | 1.42 | 1.56 | 0.20 |
757DM5 | M40 X 1.5 | 0.59 | 1.81 | 1.99 | 0.20 |
757DM6 | M50 X 1.5 | 0.59 | 2.17 | 2.38 | 0.20 |
757DM7 | M63 X 1.5 | 0.59 | 2.76 | 3.03 | 0.20 |
757DM8 | M75 X 1.5 | 0.59 | 3.15 | 3.46 | 0.20 |
757DM9 | M90 X 2.0 | 0.94 | 3.90 | 4.29 | 0.20 |
757DM10 | M100 x 2.0 | 0.94 | 4.25 | 4.68 | 0.20 |
Dimensions displayed in millimeters unless otherwise stated |